Uranus
Is Uranus
retrograde?
Yes. Uranus is retrograde in Gemini until February 8, 2027 at 12:30 UTC. Next change: station direct on February 8, 2027 at 12:30 UTC, at 1°41′ Gemini.
Uranus retrograde dates
| Cycle | Pre-shadow starts | Station retrograde | Opposition | Station direct | Post-shadow ends |
|---|---|---|---|---|---|
| September 2024Taurus | May 16, 2024, 02:29 | Sep 1, 2024, 15:1827°15′ Taurus | Nov 17, 2024, 02:4525°14′ Taurus | Jan 30, 2025, 16:2223°16′ Taurus | May 17, 2025, 06:47 |
| September 2025Gemini → Taurus | May 20, 2025, 18:33 | Sep 6, 2025, 04:511°28′ Gemini | Nov 21, 2025, 12:2529°27′ Taurus | Feb 4, 2026, 02:3327°28′ Taurus | May 21, 2026, 16:42 |
| September 2026Gemini | May 25, 2026, 10:44 | Sep 10, 2026, 18:275°42′ Gemini | Nov 25, 2026, 22:413°41′ Gemini | Feb 8, 2027, 12:301°41′ Gemini | May 26, 2027, 03:47 |
| September 2027Gemini | May 30, 2027, 03:47 | Sep 15, 2027, 09:099°57′ Gemini | Nov 30, 2027, 09:227°56′ Gemini | Feb 12, 2028, 23:505°56′ Gemini | May 29, 2028, 15:24 |
| September 2028Gemini | Jun 2, 2028, 21:28 | Sep 19, 2028, 00:0114°14′ Gemini | Dec 3, 2028, 20:2912°13′ Gemini | Feb 16, 2029, 10:5210°12′ Gemini | Jun 3, 2029, 03:50 |
| September 2029Gemini | Jun 7, 2029, 16:27 | Sep 23, 2029, 16:2218°33′ Gemini | Dec 8, 2029, 08:1116°31′ Gemini | Feb 20, 2030, 23:2314°30′ Gemini | Jun 7, 2030, 16:21 |
| September 2030Gemini | Jun 12, 2030, 12:10 | Sep 28, 2030, 08:2722°54′ Gemini | Dec 12, 2030, 20:3620°52′ Gemini | Feb 25, 2031, 11:2418°50′ Gemini | Jun 12, 2031, 05:41 |
All times UTC, to the minute. Next change in your time: Feb 8, 2027 · 12:30 UTC. Each cycle is named for the month of its retrograde station.
What is a Uranus retrograde?
Uranus turns retrograde about every 370 days, once a year, as Earth passes it on the inside track around the Sun. Seen from Earth, Uranus slows, stops, and moves westward against the stars for 150 to 151 days. It takes 84 years to circle the Sun, so each retrograde covers only a few degrees and rarely changes sign. In the middle of each retrograde Uranus is at opposition, opposite the Sun.
Retrograde is apparent motion caused by Earth's own orbit. It is astronomy timing, not a horoscope, and it does not depend on a birth chart. How the stations, shadow and opposition are timed.
Questions
Is Uranus retrograde?
Yes. Uranus is retrograde in Gemini until February 8, 2027 at 12:30 UTC. This answer covers November 6, 2026, UTC.
When is the next Uranus retrograde?
After November 6, 2026, the next Uranus retrograde starts September 15, 2027 at 09:09 UTC, at 9°57′ Gemini and ends February 12, 2028 at 23:50 UTC, at 5°56′ Gemini.
How long does Uranus retrograde last?
In this calendar Uranus is retrograde for 150 to 151 days, measured from station to station; for example from September 28, 2030 at 08:27 UTC to February 25, 2031 at 11:24 UTC.